The Model Settings section allows you to configure the AI model that powers your chatbot. Choosing the right model and adjusting its parameters ensures that responses are aligned with your business needs—whether that’s creative, factual, concise, or conversational.
| Field | Description | Example |
|---|---|---|
| Model | Selects the AI model provider and version. Available options include: • OpenAI (e.g., GPT 5.2) • Groq (e.g., Llama) • Google Gemini (e.g., Gemini 3) • Mistral (e.g., Mistral Large) | OpenAI GPT 5.2 |
| Temperature | Controls the creativity vs. consistency of the model’s responses. • Lower values (e.g., 0.2) → More factual, deterministic.• Higher values (e.g., 0.9) → More creative, varied.• Recommended: 0.5–0.7 for balanced responses. | 0.7 |
| Use Case | Model | Temperature |
|---|---|---|
| Customer Support Bot | OpenAI GPT 5.2 | 0.7 |
| Creative Marketing Assistant | Groq Llama | 0.9 |
| Research Helper | Google Gemini | 0.6 |
| Fast FAQ Bot | Mistral Large | 0.4 |
Start building intelligent AI agents to engage with customers.